2.5 ton Excavator
1. Operating Weight: 2300 kg
2. Bucket Capacity: 0.07 m³
3. Powered by Kubota D1105 Euro5/EPA Engine
4. Equipped with LEZHUO piston pump
5. Comes with a fully enclosed cabin with A/C
6. The adjustable track
The zero-tail swing KMZ25 is the perfect choice for working in tight conditions. High performance in a compact design delivers greater versatility and superior control. This excavator is equipped with the Kubota D1105 engine, 14 kW, meeting Euro 5/EPA emission standards, and has an operating weight of 2300 kg for agile and efficient operation.
Product advantages
Comfortable Cabin with A/C
The fully enclosed cabin features air conditioning, providing a comfortable and productive working environment in all seasons.
Hydraulic Pilot Servo Control System
Ensures smooth, precise, and responsive operation for operators of all skill levels.
High-Quality Hydraulic Components
Equipped with a LEZHUO piston pump and loading-sensing valves for stable power output and efficient hydraulic performance.
Swing Boom Design
Allows flexible digging alongside walls or in narrow spaces, increasing versatility on complex job sites.
Telescopic Track with High-Low Speed
The adjustable track width improves stability and enables the machine to access confined areas, while dual-speed travel enhances mobility.
Durable Rubber Track (250mm)
Ensures reduced ground damage and better traction on multiple terrains.
Product parameters
Type of cab | Cabin | ||
Bucket capacity | m3 | 0.07 | |
Machine weight | kg | 2300 | |
Dimensions | Overall length | mm | 3936 |
Overall height | mm | 2405 | |
Overall width | mm | 1200/1500 | |
Min. Ground clearance | mm | 166 | |
Engine | Brand | Kubota | |
Model | D1105-e4b | ||
Number of cylinder | 3 | ||
Displacement | 1.123L/min | ||
Emission Standard | Euro5 / EPA | ||
Output | KW | 14 | |
Working ranges | Maximum Digging height | mm | 3675 |
Maximum Dumping height | mm | 2440 | |
Maximum Digging depth | mm | 2628 | |
Maximum Vertical digging depth | mm | 2098 | |
Maximum Digging radius | mm | 4225 | |
Max .digging reach on the ground level | mm | 4165 | |
Minimum swing radius(at front) | mm | 1771 | |
Maximum Lifting height of blade | mm | 365 | |
Maximum Cutting depth of blade | mm | 230 | |
Boom swing angle(Left/Right) | ° | 70/50 | |
Track | Type | Rubber track | |
Rubber shoe width | mm | 250 | |
Track length | mm | 1923 | |
Track Gauge | mm | 950/1250 | |
Track grounding Length | mm | 1530 | |
Traveling speed | km/h | 2.5/4.3 | |
Gradeability | deg | 35% | |
Swing speed | rpm | 10 | |
Maximum Bucket digging force | kN | 15.2 | |
Maximum Arm digging force | kN | 9.2 | |
Hydraulic pumps | Flow rate | L/min | 67.2 |
Hydraulic pressure | Mpa | 23 | |
Fuel tank capacity | L | 22 | |
Hydraulic oil tank capacity | L | 20 | |
Attachments display
![]() | ||
| Leveling bucket | Hydraulic thumb | Tilting bucket |
![]() | ||
| Driller | ripper | Hammer |
Details picture
Factory
Delivery pictures
Bauma Germany Exhibition
Qualification














