Good Compact Loader
Looking forward to the contact from the dealers!
1. Loading weight: 1300 kg, Bucket Capacity:0.38m³
2. Original Japanese Kubota V1505 Engine
3. Telescopic arm
4. Italy hydraulic system
5. Electric joystick
6. Various attachments can be selected
CE Certified K1090T Telescopic loader
The K1090T telescopic loader is agile and robust. It runs on a clean-burning Kubota powerplant with an extendable boom for superior lifting height. Its precision Italian hydraulics and electronic controls ensure smooth, effortless handling. Built tough with a locking differential and dual-speed axle, it tackles diverse terrain and attachments with ease.

一、Product Advantages
CE Certified
Certified to European CE standards for safety, quality, and reliability.
Genuine Kubota V1505 Engine
Imported high-torque, low-emission powerplant delivers robust performance, exceptional fuel economy, and lasting durability.
Italian Hydraulic System
Premium full-pilot controls with piston pump and precision valve configuration ensure smooth, responsive operation.
Telescopic Boom Design
Extendable arm provides superior reach and lifting height for versatile material handling tasks.
Electric Joystick Controls
Ergonomic electronic joysticks offer precise, effortless command with reduced operator fatigue.
Locking Differential Axle
Heavy-duty axle with differential lock delivers superior traction on challenging terrain.
Hydraulic Quick Hitch
The rapid attachment coupling system allows fast tool changes to maximise productivity.
Wide Attachment Range
Compatible with diverse implements including buckets, forks, grapples, and augers for multi-purpose applications.
二、Product Parameters
Type of cabin | Cabin | |
Performance | Rated loading (kg) | 1300 |
Maximum loading (kg) | 1500 | |
Overall weight (kg) | 2760 | |
Rated bucket capacity (CBM) | 0.38 | |
Maximum tractive force (kN) | 17 | |
Maximum breakout force (kN) | 20 | |
Maximum grade ability (°) | 20 | |
Maximum dump height of main boom (mm) | 2080 | |
Maximum dump reach of main boom (mm) | 897 | |
Maximum dump height of small boom (mm) | 2400 | |
Maximum dump reach of small boom (mm) | 1227 | |
Overall dimension (L×W×H) (mm) | 4324* 1570*2369 | |
Minimum turning radius (outside of wheels) (mm) | 2948 | |
Maximum steering angle | 40° | |
Oscillation angle | 8° | |
Engine | Model | KUBOTA V1505 |
Type | lnline water cooled, four stroke | |
No. of cylinder-bore/stroke (mm) | 4—78×78.4 | |
Displacement (L) | 1.813 | |
Rated power (kW) | 18.2 | |
Idel speed (r/min) | 1100- 1200 | |
Rated speed (r/min) | 2300 | |
Maximum torque (N.m @speed r/min) | 92.6@1700 | |
Transmission system | Driving pump type | Closed piston pump |
Driving motor type | Piston | |
Gear shift | 2, Electric, Stepless | |
Speeds | 7/18km/h | |
Drive axles | Main reducing mode | Bevel gear grade l reduction |
Base (mm) | 1630 | |
Wheel tread (mm) | 955 | |
Ground clearance (mm) | 260 | |
Hydraulic system | System working pressure (Mpa) | 18 |
Boom lifting time (s) | 3 | |
Total time (s) | 7.4 | |
Fuel tank capacity (L) | 40 | |
Function of leveling automatically | yes | |
Brake system | Service brake | Drum brake |
Parking brake | Manual drum brake | |
Tyre | Type specification | 31* 15.5- 15 |
Front tyre pressure (kPa) | 310 | |
Rear tyre pressure (kPa) | 310 | |
三、Details picture
四、Factory
五、Bauma Germany Exhibition
六、Certificate TUV










