Payloader For Sale
Maximum Rated Capacity: 600 kg
Kubota engine certified to Euro V and EPA Tier 4 standards
Italian-made DA hydrostatic transmission
Independent drive motors on all four wheels
Equipped with a telescoping lift arm
Wheel/Tire Specification: 26×12-12
Cab options available: foldable canopy or fully enclosed operator cab
The K1100T is a compact telescopic loader with a maximum lift of 3,846 mm and a rated capacity of 600 kg. It is driven by a Kubota engine that meets Euro 5 and EPA Tier 4 standards, ensuring efficient and dependable operation. Its compact, agile design makes it perfect for working in tight spaces such as farms, gardens, livestock facilities, warehouses, factories, landscaping jobs, and a variety of construction projects.
Product advantages
Quick Engine Access
The engine cover opens effortlessly and can be removed in seconds, making maintenance fast and convenient. Key components like the hydraulic oil tank, air filter, engine oil fill, dipstick, and coolant are all easy to reach.
Versatile Attachments
KIMA offers a wide array of tools and accessories, turning your loader into a multifunctional machine.
Long-Lasting Powder-Coat Finish
A durable powder coating protects against corrosion, extending machine life, improving efficiency, and reducing environmental impact.
Accurate P-Kinematics
The lift arm is engineered for strength and stability, with a kinematic system calibrated for each model to ensure precise, parallel lifting.
Smart Hydraulic Hose Layout
Segmented hoses allow partial replacements, reducing downtime and lowering maintenance costs.
Product parameters
Specification | Rated load (kg) | 600 | |
Bucket Capacity(m³) | 0.26 | ||
Max.Lifiting Height of main boom(mm) | 3330 | ||
Max.Dumping height of main boom(mm) | 2026 | ||
Max.Dumping distance of main boom(mm) | 587 | ||
Loding capacity of main boom(kg) | 600 | ||
Max.Lifting Height of small boom(mm) | 3846 | ||
Max.Dumping height of small boom(mm) | 2618 | ||
Max.Dumping distance of small boom(mm) | 1076 | ||
Loding capacity of small boom (mm) | 400 | ||
Max.Speed (km/h) | Forward 1 | 12 | |
Reverse 1 | 12 | ||
Max.tractive force (kn) | 16.66 | ||
Max.gradeability | 25° | ||
Max.steering angle | 35° | ||
Dimession | Overall dimension (L×W×H) (mm) | 3960*1320*2330 | |
Wheel base (mm) | 1507 | ||
Tread (mm) | 890 | ||
Min.ground clearance (mm) | 220 | ||
Operating weight (kg) | 2180 | ||
Engine | Cooling model | D1105-EF02 | |
Emission | Euro5/EPA4 | ||
Rated power (kw) | 18.2 | ||
Rated Speed (r/min ) | 2200 | ||
Max.torque (n.m) | 98.7 | ||
Max.speed of max.torque(r/min) | 1320 | ||
Cylinder | 3 | ||
Bore*stroke (mm) | 88*90 | ||
Displacement (L) | 1.642 | ||
Max.oil consumption (g/kw.h) | ≦230 | ||
Cooling model | Water-cooling | ||
Transmission | Hydrostatic system | Model | 28 |
Manufacturerd by | Italy | ||
Model | Plunger pump | ||
Working pressure (Mpa) | 28MPa | ||
4WD | |||
Model | |||
Tire | Type | 26*1200-12 | |
Pressure(mpa) | 0.25 | ||
Numbers | 4 | ||
Steering | Steering system | Full hydraulic steering | |
Pressure (mp) | 16 | ||
Pump | Gear pump | ||
Diameter of steering pump (mm) | 63 | ||
Working stroke (mm) | 171 | ||
Number | 1 | ||
Brake system | Brake type | Caliper brake | |
Disc diameter (mm) | 300 | ||
Hand brake | Drum brake | ||
Drum diameter(mm) | 160/210 | ||
Working hydraulic system | Working pump | Model | |
Flow(ml/r) | 13.8 | ||
Working pressure | 16 | ||
Working distribution pump | Model | ||
Type | Double stem type | ||
Dump oil cylinder-diameter*stroke | ø80*318 | ||
Lifting oil cylinder-diameter*stroke | ø80*395 | ||
Attachments display
![]() | ![]() |
Barrel | Mixer Bucket |
![]() | ![]() |
European forks | Sweeper |
![]() | ![]() |
| Rotary mower | Disc Mower |
![]() | ![]() |
| Pallet fork | 4 in 1 Bucket |
![]() | ![]() |
| Snow blade | V Snow blade |
Details picture
Factory
Delivery pictures
Bauma Germany Exhibition
Qualification



















