Telescopic Wheel Loaders
Rated Load: 600 kg
Kubota engine compliant with Euro V / EPA Tier 4
Italian DA hydrostatic drive system
Four-wheel drive motors
Telescopic boom
Tire size: 26×12-12
Options: folding canopy or enclosed cab
The K1100T is a compact telescopic loader with a maximum lift height of 3,846 mm and a 600 kg rated capacity. It is driven by a Kubota engine that meets Euro 5 and EPA Tier 4 emission standards, delivering efficient and dependable power. Thanks to its space-saving design, the machine is well-suited for restricted working environments, including farms, gardens, livestock facilities, warehouses, factories, landscaping applications, and a wide range of construction projects.
Product advantages
Easy Engine Access Design
The engine hood opens effortlessly and can be detached in seconds, simplifying daily maintenance. Essential service points—including the hydraulic oil reservoir, air filter, engine oil filling point, dipstick, and coolant—are all arranged for fast and convenient access, improving service efficiency and operator convenience.
Extensive Attachment Options
Expand the capabilities of your loader with a broad selection of compatible tools and working implements available from KIMA.
High-Durability Powder-Coated Finish
As part of KIMA’s quality standards, powder coating is applied to deliver superior corrosion protection. Compared with traditional paint, it significantly enhances machine longevity while improving production efficiency and reducing environmental impact.
Precision-Designed P-Kinematics
The specially contoured lift arm is engineered for high strength and excellent torsional rigidity. Each model features a kinematic setup tailored to its size, ensuring balanced power transfer and precise parallel movement across the full lifting range.
Efficient Hydraulic Hose Arrangement
KIMA loaders utilize a segmented hydraulic hose design. In the event of servicing, only the damaged section requires replacement rather than the entire hose assembly, minimizing downtime and lowering maintenance expenses.
Product parameters
Specification | Rated load (kg) | 600 | |
Bucket Capacity(m³) | 0.26 | ||
Max.Lifiting Height of main boom(mm) | 3330 | ||
Max.Dumping height of main boom(mm) | 2026 | ||
Max.Dumping distance of main boom(mm) | 587 | ||
Loding capacity of main boom(kg) | 600 | ||
Max.Lifting Height of small boom(mm) | 3846 | ||
Max.Dumping height of small boom(mm) | 2618 | ||
Max.Dumping distance of small boom(mm) | 1076 | ||
Loding capacity of small boom (mm) | 400 | ||
Max.Speed (km/h) | Forward 1 | 12 | |
Reverse 1 | 12 | ||
Max.tractive force (kn) | 16.66 | ||
Max.gradeability | 25° | ||
Max.steering angle | 35° | ||
Dimession | Overall dimension (L×W×H) (mm) | 3960*1320*2330 | |
Wheel base (mm) | 1507 | ||
Tread (mm) | 890 | ||
Min.ground clearance (mm) | 220 | ||
Operating weight (kg) | 2180 | ||
Engine | Cooling model | D1105-EF02 | |
Emission | Euro5/EPA4 | ||
Rated power (kw) | 18.2 | ||
Rated Speed (r/min ) | 2200 | ||
Max.torque (n.m) | 98.7 | ||
Max.speed of max.torque(r/min) | 1320 | ||
Cylinder | 3 | ||
Bore*stroke (mm) | 88*90 | ||
Displacement (L) | 1.642 | ||
Max.oil consumption (g/kw.h) | ≦230 | ||
Cooling model | Water-cooling | ||
Transmission | Hydrostatic system | Model | 28 |
Manufacturerd by | Italy | ||
Model | Plunger pump | ||
Working pressure (Mpa) | 28MPa | ||
4WD | |||
Model | |||
Tire | Type | 26*1200-12 | |
Pressure(mpa) | 0.25 | ||
Numbers | 4 | ||
Steering | Steering system | Full hydraulic steering | |
Pressure (mp) | 16 | ||
Pump | Gear pump | ||
Diameter of steering pump (mm) | 63 | ||
Working stroke (mm) | 171 | ||
Number | 1 | ||
Brake system | Brake type | Caliper brake | |
Disc diameter (mm) | 300 | ||
Hand brake | Drum brake | ||
Drum diameter(mm) | 160/210 | ||
Working hydraulic system | Working pump | Model | |
Flow(ml/r) | 13.8 | ||
Working pressure | 16 | ||
Working distribution pump | Model | ||
Type | Double stem type | ||
Dump oil cylinder-diameter*stroke | ø80*318 | ||
Lifting oil cylinder-diameter*stroke | ø80*395 | ||
Attachments display
![]() | ![]() |
Barrel | Mixer Bucket |
![]() | ![]() |
European forks | Sweeper |
![]() | ![]() |
| Rotary mower | Disc Mower |
![]() | ![]() |
| Pallet fork | 4 in 1 Bucket |
![]() | ![]() |
| Snow blade | V Snow blade |
Details picture
Factory
Delivery pictures
Bauma Germany Exhibition
Qualification



















