Wheel Loaders
1. Rated loading: 600 kg
2. Kubota EuroV/ EPA4 Engine
3. Italy DA Hydrostatic System
4. 4 Wheel Driving Motor
5. Telescopic Arm
6. Tire Size: 26*12-12.
7. Meet your different usage needs: Folded Canopy/Enclosed Cabin
The K1100T is a compact telescopic loader featuring a lifting height of 3,846 mm and a rated load of 600 kg. Powered by a Kubota engine compliant with both Euro 5 and EPA Tier 4 emission regulations, it offers clean, reliable performance. Its small, efficient frame makes it ideal for confined job sites such as farms, gardens, livestock operations, warehouses, factories, landscaping projects, and various construction tasks.
Product advantages
Durable powder-coat finish
Powder coating is a major component of KIMA’s quality standards, delivering outstanding resistance to corrosion. Compared with conventional wet paint, it significantly extends machine longevity while improving efficiency and reducing environmental impact.
Convenient lubrication access
All grease points on KIMA equipment are positioned for quick, straightforward maintenance.
Optimized hydraulic hose layout
The machines use short, segmented hydraulic hoses. When a hose section requires replacement, you only change the damaged portion instead of the entire line. This reduces downtime and lowers service costs.
Wide variety of attachment tools
Turn your loader into a versatile work partner—KIMA offers an extensive catalog of attachments to suit different applications.
Fast attachment replacement
The hydraulic quick-coupler system allows implements to be swapped easily and safely. This keeps the loader ready for work immediately, improving daily efficiency and output.
Robust telescopic boom
The KIMA telescopic boom is engineered for strength and stability. Its parallel lift function is hydraulically controlled, and key hydraulic components are housed internally for protection. Adjustable boom length enhances versatility, enabling higher reach and extended working range.
Product parameters
Specification | Rated load (kg) | 600 | |
Bucket Capacity(m³) | 0.26 | ||
Max.Lifiting Height of main boom(mm) | 3330 | ||
Max.Dumping height of main boom(mm) | 2026 | ||
Max.Dumping distance of main boom(mm) | 587 | ||
Loding capacity of main boom(kg) | 600 | ||
Max.Lifting Height of small boom(mm) | 3846 | ||
Max.Dumping height of small boom(mm) | 2618 | ||
Max.Dumping distance of small boom(mm) | 1076 | ||
Loding capacity of small boom (mm) | 400 | ||
Max.Speed (km/h) | Forward 1 | 12 | |
Reverse 1 | 12 | ||
Max.tractive force (kn) | 16.66 | ||
Max.gradeability | 25° | ||
Max.steering angle | 35° | ||
Dimession | Overall dimension (L×W×H) (mm) | 3960*1320*2330 | |
Wheel base (mm) | 1507 | ||
Tread (mm) | 890 | ||
Min.ground clearance (mm) | 220 | ||
Operating weight (kg) | 2180 | ||
Engine | Cooling model | D1105-EF02 | |
Emission | Euro5/EPA4 | ||
Rated power (kw) | 18.2 | ||
Rated Speed (r/min ) | 2200 | ||
Max.torque (n.m) | 98.7 | ||
Max.speed of max.torque(r/min) | 1320 | ||
Cylinder | 3 | ||
Bore*stroke (mm) | 88*90 | ||
Displacement (L) | 1.642 | ||
Max.oil consumption (g/kw.h) | ≦230 | ||
Cooling model | Water-cooling | ||
Transmission | Hydrostatic system | Model | 28 |
Manufacturerd by | Italy | ||
Model | Plunger pump | ||
Working pressure (Mpa) | 28MPa | ||
4WD | |||
Model | |||
Tire | Type | 26*1200-12 | |
Pressure(mpa) | 0.25 | ||
Numbers | 4 | ||
Steering | Steering system | Full hydraulic steering | |
Pressure (mp) | 16 | ||
Pump | Gear pump | ||
Diameter of steering pump (mm) | 63 | ||
Working stroke (mm) | 171 | ||
Number | 1 | ||
Brake system | Brake type | Caliper brake | |
Disc diameter (mm) | 300 | ||
Hand brake | Drum brake | ||
Drum diameter(mm) | 160/210 | ||
Working hydraulic system | Working pump | Model | |
Flow(ml/r) | 13.8 | ||
Working pressure | 16 | ||
Working distribution pump | Model | ||
Type | Double stem type | ||
Dump oil cylinder-diameter*stroke | ø80*318 | ||
Lifting oil cylinder-diameter*stroke | ø80*395 | ||
Attachments display
![]() | ![]() |
Barrel | Mixer Bucket |
![]() | ![]() |
European forks | Sweeper |
![]() | ![]() |
| Rotary mower | Disc Mower |
![]() | ![]() |
| Pallet fork | 4 in 1 Bucket |
![]() | ![]() |
| Snow blade | V Snow blade |
Details picture
Factory
Delivery pictures
Bauma Germany Exhibition
Qualification



















