2.5 Tonne Digger
Machine Operating Weight: 2300 kg
Bucket Volume: 0.07 m³
Driven by a Kubota D1105 engine compliant with Euro 5/EPA standards
Outfitted with a LEZHUO hydraulic piston pump
Features a sealed cabin equipped with air conditioning
Includes an adjustable track system
The zero-tail swing KMZ25 is ideal for operating in confined spaces, combining compact dimensions with strong performance for enhanced versatility and precise control. Powered by a 14 kW Kubota D1105 engine that meets Euro 5/EPA emission requirements, this excavator has an operating weight of 2300 kg, ensuring nimble and efficient maneuverability.
Product advantages
Comfortable A/C Cabin
The enclosed operator cabin comes with air conditioning, offering a pleasant and efficient workspace regardless of weather conditions.
Hydraulic Pilot Servo Control
Provides precise, fluid, and responsive operation, making it easy for operators of any experience level to handle the machine.
Premium Hydraulic System
Includes a LEZHUO piston pump and load-sensing valves to deliver steady hydraulic power and high operational efficiency.
Swing Boom Feature
Facilitates digging close to walls or within tight spaces, enhancing flexibility and adaptability on challenging job sites.
Telescopic Tracks with Dual-Speed Travel
The extendable track width improves stability in various conditions, while high/low travel speeds increase maneuverability in confined areas.
Robust 250 mm Rubber Tracks
Designed to minimize surface damage while providing excellent traction on a wide range of terrains.
Product parameters
Type of cab | Cabin | ||
Bucket capacity | m3 | 0.07 | |
Machine weight | kg | 2300 | |
Dimensions | Overall length | mm | 3936 |
Overall height | mm | 2405 | |
Overall width | mm | 1200/1500 | |
Min. Ground clearance | mm | 166 | |
Engine | Brand | Kubota | |
Model | D1105-e4b | ||
Number of cylinder | 3 | ||
Displacement | 1.123L/min | ||
Emission Standard | Euro5 / EPA | ||
Output | KW | 14 | |
Working ranges | Maximum Digging height | mm | 3675 |
Maximum Dumping height | mm | 2440 | |
Maximum Digging depth | mm | 2628 | |
Maximum Vertical digging depth | mm | 2098 | |
Maximum Digging radius | mm | 4225 | |
Max .digging reach on the ground level | mm | 4165 | |
Minimum swing radius(at front) | mm | 1771 | |
Maximum Lifting height of blade | mm | 365 | |
Maximum Cutting depth of blade | mm | 230 | |
Boom swing angle(Left/Right) | ° | 70/50 | |
Track | Type | Rubber track | |
Rubber shoe width | mm | 250 | |
Track length | mm | 1923 | |
Track Gauge | mm | 950/1250 | |
Track grounding Length | mm | 1530 | |
Traveling speed | km/h | 2.5/4.3 | |
Gradeability | deg | 35% | |
Swing speed | rpm | 10 | |
Maximum Bucket digging force | kN | 15.2 | |
Maximum Arm digging force | kN | 9.2 | |
Hydraulic pumps | Flow rate | L/min | 67.2 |
Hydraulic pressure | Mpa | 23 | |
Fuel tank capacity | L | 22 | |
Hydraulic oil tank capacity | L | 20 | |
Attachments display
![]() | ||
| Leveling bucket | Hydraulic thumb | Tilting bucket |
![]() | ||
| Driller | ripper | Hammer |
Details picture
Factory
Delivery pictures
Bauma Germany Exhibition
Qualification














