4 Ton Excavator For Sale
1. Operating weight: 3750 kg, Bucket Capacity:0.12m³
2. Original Japanese Yanmar 3TNV88 Engine
3. Load-Sensing Hydraulic System
4. Compact design with zero tail and swing boom
5. Various attachments can be selected
The KMZ38 mini excavator is compact and powerful. It uses a fuel-efficient Yanmar engine and a zero-tail swing design for tight spaces. Its smart hydraulic system and monitor make operation easy and efficient. Ready for various jobs, it's a versatile and reliable machine.
Product advantages
Original Japanese Yanmar 3TNV88 Engine
Imported high-torque, low-noise, and fuel-efficient engine delivers robust performance and durability.
CE Certified
Certified to European CE standards for safety, quality, and reliability.
Load-Sensing Hydraulic System
Full pilot control with Hengil piston hydraulic pump and multi-way valve, Eaton travel and swing motors for smooth, responsive operation.
Smart Touchscreen Monitor
The monitor features a large and touch screen for easier operation, enabling real-time monitoring of engine status.
The throttle knob works with the display to enable automatic idle, reducing energy consumption.
Optimized Excavation Power
All systems work perfectly together, increasing mining efficiency by 10%.
Zero-Tail + Boom swing
Compact design with swing boom function makes it ideal for working in tight and narrow areas.
Optional Counterweight
Enhance machine stability with additional counterweight for demanding tasks.
Attachment Ready
Various attachments such as hydraulic quick hitch, ripper and break hammer can be selected.
Product parameters
Type of cabin | Cabin | ||
Bucket capacity | m3 | 0.12 | |
Operating weight | kg | 3750 | |
Dimensions | Overall length | mm | 4920 |
Overall height | mm | 2550 | |
Overall width | mm | 1720 | |
Cabin width | mm | 998 | |
Min ground clearance | mm | 295 | |
Counterweight ground clearance | mm | 580 | |
Tail swing radius | mm | 860 | |
Engine | Brand | YANMAR | |
Model | 3TNV88 | ||
Output | kW/rpm | 18.2/2200 | |
Working ranges | Max Digging height | mm | 4855 |
Max Dumping height | mm | 3460 | |
Max digging depth | mm | 3105 | |
Max vertical wall digging depth | mm | 2700 | |
Max digging distance | mm | 5465 | |
Max digging reach at ground level | mm | 5350 | |
Min swing radius | mm | 2475 | |
Track | Type | Rubber track | |
Rubber shoe width | mm | 300 | |
Track length | mm | 2160 | |
Track grounding length | mm | 1710 | |
Track gauge | mm | 1420 | |
Track width | mm | 1710 | |
Turntable width | mm | 1550 | |
Grade ability | 58%/30° | ||
Boom deflection angle left/right | 63°/57° | ||
Max dozing height/depth | mm | 375/370 | |
Traveling speed | km/h | 2.2/4.2 | |
Swing speed | rpm | 9.5 | |
Max digging force (Arm) | KN | 18.2 | |
Max digging force (Bucket) | KN | 30.4 | |
Largest traction | KN | 37 | |
Ground pressure | kpa | 32 | |
Fuel tank capacity | L | 50 | |
Hydraulic oil tank capacity | L | 40 | |
Attachments display
![]() | ||
| Leveling bucket | Hydraulic thumb | Tilting bucket |
![]() | ||
| Driller | ripper | Hammer |
Details picture
Factory
Bauma Germany Exhibition
Qualification













