600 kg Micro Digger
1. Engineered to Perform in Cramped Conditions
2. Efficient Operation Without Compromising Power
3. Tackle Foundation Trenches or Landscaping Jobs
4. Compact yet Durable for Professional Applications
5. Versatile Mini Excavator for Urban Construction
6. Slim Build, Strong Performance, Easy Access to Tight Areas
KME06 Mini Excavator
The KME06 mini excavator offers a powerful solution for compact job zones. Its stand‑on design and slim build make it nimbler than conventional machines, yet it doesn’t compromise on performance. A refined hydraulic system, robust components, and smart cooling systems ensure reliable operation even in challenging conditions. Ideal for anyone needing agility and capability in one machine.
Certified Safety
CE & TÜV approved for secure and professional-grade use.
Durable Swing Head
Cast design resists wear and ensures lasting strength.
Versatile Applications
Ideal for foundations, landscaping, and utility trenching.
Cooling System Advantage
Dedicated fan enhances cooling efficiency, ensuring stable long-term use.
Machine pictures
Detail pictures
Attachments
Specification
Operating weight | Kg | 640 | |
Bucket capacity | m³ | 0.01 | |
Engine | Model | / | Loncin G300FA |
Rated power/speed | kw/rpm | 6.8kW/3600rpm | |
Maximum torque/speed | N.m | 20.3N.m/2500rpm | |
Displacement | L | 0.302 | |
Main performance | Swing speed | r/min | 12 |
Grade-ability | % | 35 | |
Bucket digging force | kN | 7.45 | |
Arm digging force | kN | 4.5 | |
Maximum tractive force | kN | 3.8*2 | |
Rated flow of main pump | L/min | 19.4 | |
Main safety valve pressure | MPa | 20 | |
Undercarriage | Travel speed(H/L) | km/h | 1.8 |
Ground pressure | kPa | 18.5 | |
Track number | / | 35 | |
Oil Capacity | Fuel tank capacity | L | 5.5 |
Hydraulic tank capacity | L | 8 | |
Engine oil capacity | L | 0.95 | |
| Overall length | mm | 2235 |
Overall width | mm | 700 | |
Overall height(Boom top) | mm | 1619 | |
Overall height(cab top) | mm | 2117 | |
Counterweight clearance | mm | 376 | |
Min.ground clearance | mm | 160/52 | |
Min.tail swing radius | mm | 619 | |
Track ground length | mm | 773 | |
Track length | mm | 1081 | |
Track gauge | mm | 550 | |
Track width | mm | 150 | |
Track shoes width(std) | mm | 150 | |
Turn-able width | mm | 700 | |
| Max.digging height | mm | 1863 |
Max.dumping height | mm | 1257 | |
Max.digging depth | mm | 978 | |
Max.vertical wall digging depth | mm | 601 | |
Max.digging reach | mm | 2260 | |
Max.digging reach at ground level | mm | 2174 | |
Min.swing radius | mm | 1110 | |
Min.height at min.swing radius | mm | 2117/1619 | |
Counterweight height | mm | 376 | |
Ground length(Transportation) | mm | 2183 | |
| Length of boom | mm | 1010 |
Length of arm | mm | 545 | |
Factory:
Qualifications:











