600 kg Micro Excavator
1. Optimized Hydraulic Layout Ensures Long-Term Stability
2. Balance of Agility and Strength on Every Site
3. High Precision in Confined Work Zones with KME06
4. Smart Design for Contractors and Landscapers Alike
5. Mini Excavator – Small Footprint, Large Results
6. Responsive Controls and Robust Build for Everyday Tasks
KME06 Mini Excavator – Smart Choice for Construction
The KME06 mini excavator is engineered for environments where space is limited but expectations are high. Its small footprint ensures easy access to cramped sites, and its structural integrity stands up to heavy-duty demands. With an optimized hydraulic layout and effective cooling, it performs steadily under continual loads. Trusted by contractors and landscapers alike, it offers a balance of finesse and strength.
Eco-Friendly Engine
Loncin gasoline engine meets EPA and Euro 5 standards.
Half-Tail Swing
Safer working around walls and obstacles without compromising reach.
Reliable Cooling
A dedicated fan ensures the engine maintains optimal temperature.
Operator-Friendly
Intuitive controls provide smooth handling and reduced fatigue.
Machine pictures
Detail pictures
Attachments
Specification
Operating weight | Kg | 640 | |
Bucket capacity | m³ | 0.01 | |
Engine | Model | / | Loncin G300FA |
Rated power/speed | kw/rpm | 6.8kW/3600rpm | |
Maximum torque/speed | N.m | 20.3N.m/2500rpm | |
Displacement | L | 0.302 | |
Main performance | Swing speed | r/min | 12 |
Grade-ability | % | 35 | |
Bucket digging force | kN | 7.45 | |
Arm digging force | kN | 4.5 | |
Maximum tractive force | kN | 3.8*2 | |
Rated flow of main pump | L/min | 19.4 | |
Main safety valve pressure | MPa | 20 | |
Undercarriage | Travel speed(H/L) | km/h | 1.8 |
Ground pressure | kPa | 18.5 | |
Track number | / | 35 | |
Oil Capacity | Fuel tank capacity | L | 5.5 |
Hydraulic tank capacity | L | 8 | |
Engine oil capacity | L | 0.95 | |
| Overall length | mm | 2235 |
Overall width | mm | 700 | |
Overall height(Boom top) | mm | 1619 | |
Overall height(cab top) | mm | 2117 | |
Counterweight clearance | mm | 376 | |
Min.ground clearance | mm | 160/52 | |
Min.tail swing radius | mm | 619 | |
Track ground length | mm | 773 | |
Track length | mm | 1081 | |
Track gauge | mm | 550 | |
Track width | mm | 150 | |
Track shoes width(std) | mm | 150 | |
Turn-able width | mm | 700 | |
| Max.digging height | mm | 1863 |
Max.dumping height | mm | 1257 | |
Max.digging depth | mm | 978 | |
Max.vertical wall digging depth | mm | 601 | |
Max.digging reach | mm | 2260 | |
Max.digging reach at ground level | mm | 2174 | |
Min.swing radius | mm | 1110 | |
Min.height at min.swing radius | mm | 2117/1619 | |
Counterweight height | mm | 376 | |
Ground length(Transportation) | mm | 2183 | |
| Length of boom | mm | 1010 |
Length of arm | mm | 545 | |
Factory:
Qualifications:











