1.2 T Excavator
1. Kubota D722 engine (10.2kW/2500rpm) meets Euro 5 & EPA4, balancing power and low fuel use.
2. Narrow-Space Flexibility: Compact size (2965×750-990mm), tailless design, 55° boom swing for indoor/basement work.
3. Stable Performance: Cast iron counterweight, adjustable crawler, 29kPa low ground pressure (protects soft surfaces).
4. Easy Maintenance: Pilot-controlled hydraulics, top-mounted boom cylinders, fully open upper hood.
5. Durable & Versatile: Powder coating (anti-corrosion), Shimadzu hydraulic pump, compatible with breakers/grapples.
Developed by Linyi Kima Machinery Co., Ltd., the KMZ12 is a 1200kg-class mini crawler excavator tailored for narrow-space operations and small-scale construction tasks. It integrates international-certified power systems, precision structural design, and durable components, making it a preferred solution for indoor renovation, basement construction, landscaping, and small infrastructure projects.
Product advantages
Power System: Efficient, Compliant, and Low-Consumption
The KMZ12 is equipped with the Japanese Kubota D722 engine
Spatial Adaptability: Compact Design for Narrow Scenarios
The KMZ12’s design prioritizes "small-size flexibility" while ensuring operational stability
Two speeds
High speed improves work efficiency and shorten working time, while low speed can enhance the traction and power output of the excavator and ensure work safety.
High-quality powder coating
Powder coating provides excellent corrosion protection. Compared with traditional wet coating, it greatly increases the service life of the machine, making more efficient and more environmentally friendly.
Easy maintenance
The upper hood can be fully opened to facilitate daily inspection and maintenance.
Large selection of attachment tools
Use your machine as a multi-tool - you have a wide selection of attachments available for your KIMA.
Product parameters
Type of cab | Canopy | ||||
Bucket capacity | m3 | 0.024 | |||
Bucket width, std. | mm | 398 | |||
Machine weight | kg | 1200 | |||
Dimensions | Overall length | mm | 2965 | ||
Overall height | mm | 2230 | |||
Overall width | mm | 750/990 | |||
Ground clearance | mm | 140 | |||
Engine | Brand | Kubota | |||
Model | D722 | ||||
Displacement | CC | 719 | |||
Output | kW/rpm | 10.2/2500 | |||
Working ranges | Max Digging height | mm | 3079 | ||
Max Dumping height | mm | 2225 | |||
Max digging depth | mm | 1805 | |||
Max. Digging radius | mm | 3390 | |||
Min .swing radius | mm | 1273 | |||
Max digging force (Arm) | kN | 5.4 | |||
Max digging force (Bucket) | kN | 10.4 | |||
Track | Type | Rubber track | |||
Rubber shoe width | mm | 180 | |||
Undercarriage | Track length | mm | 1310 | ||
Traveling speed | km/h | 4 | |||
Gradeability | deg | 58/30 | |||
Swing speed | rpm | 8.3 | |||
Boom swing angle (left / right) | deg | 55/55 | |||
Ground pressure | kpa | 29 | |||
Dozer size | Width | mm | 750/990 | ||
Height | mm | 200 | |||
Lifting capacity (Height/Depth) | mm | 215/190 | |||
Hydraulic | Type | Gear pump | |||
P1 | Flow rate | L/min | 21 | ||
Hydraulic pressure | Mpa | 17.2 | |||
P2 | Flow rate | L/min | 3.1 | ||
Hydraulic pressure | Mpa | 3.9 | |||
Swing motor | Plunger motor | ||||
Travel motor | Plunger motor | ||||
Fuel tank capacity | L | 12 | |||
Hydraulic oil tank capacity | L | 12.6 | |||
Attachments display
Bucket with teeth | Driller with reducer | MS03 quick hitch |
Mechanic quick hitch | Steel track | Rake |
Hydraulic quick hitch | Hydraulic tilt quick hitch | Hydraulic thumb |
Mechanical thum | Hydraulic tilting bucket | Leveling bucket |
Narrow bucket | Mechanical grapple | Driller |
Grapple | Ripper | Hammer |
Details picture
Production line
Bauma Germany Exhibition
Delivery pictures
Qualifications


























